| Full name | Vodafone McLaren Mercedes |
|---|---|
| Base | Woking, Surrey, United Kingdom 51°20′45″N 0°32′52″W |
| Team principal(s) | Martin Whitmarsh |
| Technical director/s | Paddy Lowe Neil Oatley |
| Website | www.mclaren.com/formula1 |
| 2012 Formula One season | |
| Race drivers | 3. 4. |
| Test drivers | |
| Chassis | McLaren MP4-27[4] |
| Engine | Mercedes-Benz[1] |
| Tyres | Pirelli |
| Formula One World Championship career | |
| Debut | 1966 Monaco Grand Prix |
| Latest race | 2011 Brazilian Grand Prix |
| Races competed | 703 |
| Constructors' Championships | 8 (1974, 1984, 1985, 1988, 1989, 1990,1991, 1998) |
| Drivers' Championships | 12 (1974, 1976, 1984, 1985, 1986, 1988,1989, 1990, 1991, 1998, 1999, 2008) |
| Race victories | 175 |
| Pole positions | 147 |
| Fastest laps | 148[nb 1] |
| 2011 position | 2nd (497 pts) |
MAC LAREN ΑΦΙΕΡΩΜΑ !!!!!!!
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου