Παρασκευή 7 Οκτωβρίου 2011

Top 100 Thrash Metal Albums by Metal Storm.net


Top 100 Thrash metal albums

1.                     Megadeth         Rust In Peace (1990)    9.15 | 1528
2.                     Metallica          Master Of Puppets (1986)        9.13 | 2005
3.                     Death   Symbolic (1995)           9.11 | 1101
4.                     Death   The Sound Of Perseverance (1998)      9.11 | 1028
5.                     Metallica          Ride The Lightning (1984)        9.11 | 1829
6.                     Slayer   Reign In Blood (1986)  9.10 | 1298
7.                     Artillery            By Inheritance (1990)   9.09 | 172
8.                     Sarcófago         The Laws Of Scourge (1991)   8.97 | 32
9.                     Slayer   Seasons In The Abyss (1990)   8.97 | 877
10.                   Sepultura          Arise (1991)     8.97 | 638

11.                   Testament         The Legacy (1987)       8.91 | 442
12.                   Toxik   World Circus (1987)    8.89 | 46
13.                   Demolition Hammer      Epidemic Of Violence (1992)   8.89 | 44
14.                   Testament         The Gathering (1999)   8.87 | 449
15.                   Metallica          ...And Justice For All (1988)    8.86 | 1565
16.                   Overkill            The Years Of Decay (1989)     8.86 | 195
17.                   Kreator            Coma Of Souls (1990) 8.86 | 358
18.                   Death   Individual Thought Patterns (1993)        8.85 | 668
19.                   Sepultura          Beneath The Remains (1989)    8.85 | 555
20.                   Coroner           No More Color (1989)            8.84 | 109
21.                   Exodus Bonded By Blood (1985)         8.83 | 366
22.                   Sodom Agent Orange (1989)   8.83 | 312
23.                   Testament         The New Order (1988)            8.82 | 395
24.                   Toxik   Think This (1989)         8.82 | 40
25.                   Forbidden        Twisted Into Form (1990)        8.82 | 91
26.                   Pantera Vulgar Display Of Power (1992)          8.82 | 814
27.                   Mercenary        11 Dreams (2004)        8.81 | 131
28.                   Coroner           Mental Vortex (1991)   8.80 | 129
29.                   Kreator            Pleasure To Kill (1986)            8.79 | 425
30.                   Slayer   South Of Heaven (1988)          8.78 | 798
31.                   Sabbat Dreamweaver (1989)   8.78 | 49
32.                   Machine Head  The Blackening (2007) 8.77 | 543
33.                   Flotsam & Jetsam         No Place For Disgrace (1988)  8.77 | 57
34.                   Kreator            Extreme Aggression (1989)      8.77 | 293
35.                   Pantera Cowboys From Hell (1990)      8.76 | 855
36.                   Megadeth         Peace Sells... But Who's Buying? (1986)          8.76 | 921
37.                   Vio-lence         Eternal Nightmare (1988)         8.76 | 72
38.                   Kreator            Enemy Of God (2005)  8.75 | 489
39.                   Annihilator        Alice In Hell (1989)      8.75 | 308
40.                   Morbid Saint    Spectrum Of Death (1988)       8.73 | 48
41.                   Overkill            Horrorscope (1991)     8.72 | 177
42.                   Criminal            Sicario (2005)  8.71 | 21
43.                   Kreator            Violent Revolution (2001)         8.68 | 356
44.                   Sodom Persecution Mania (1987)         8.68 | 177
45.                   Sacred Reich    The American Way (1990)       8.68 | 59
46.                   Voivod Nothingface (1989)      8.67 | 75
47.                   Anthrax            Among The Living (1987)         8.67 | 435
48.                   Forbidden        Forbidden Evil (1988)  8.67 | 94
49.                   Strapping Young Lad    City (1997)      8.66 | 215
50.                   Machine Head  Burn My Eyes (1994)   8.66 | 339
51.                   Coroner           Punishment For Decadence (1988)       8.66 | 95
52.                   Exodus Tempo Of The Damned (2004)            8.66 | 297
53.                   Lazarus A.D.    The Onslaught (2007)   8.65 | 62
54.                   Suicidal Tendencies      Lights... Camera... Revolution! (1990) 
55.                   Annihilator        Never, Neverland (1990)         8.65 | 214
56.                   Death Angel     The Ultra-Violence (1987)        8.64 | 118
57.                   Metal Church   Metal Church (1984)    8.64 | 129
58.                   Possessed        Seven Churches (1985)            8.64 | 137
59.                   Metallica          Kill 'Em All (1983)       8.64 | 1409
60.                   Voivod Dimension Hatröss (1988)        8.63 | 57
61.                   Stormtroopers Of Death           Speak English Or Die (1985)    8.62 | 60
62.                   Voivod The Outer Limits (1993)           8.62 | 39
63.                   Mekong Delta  Dances Of Death (And Other Walking Shadows) (1990)
64.                   Sodom M-16 (2001)    8.62 | 168
65.                   Agent Steel       Order Of The Illuminati (2003) 8.62 | 29
66.                   Helstar A Distant Thunder (1988)         8.61 | 23
67.                   Sepultura          Chaos A.D. (1993)      8.60 | 528
68.                   Suicidal Tendencies      How Will I Laugh Tomorrow... When I Can't Even Smile Today (1988)           
69.                   Meshuggah       Destroy Erase Improve (1995) 8.60 | 211
70.                   Children           Hard Times Hangin At The End Of The World (2009)
71.                   Overkill            Taking Over (1987)      8.59 | 133
72.                   Sabbat History Of A Time To Come (1988)     8.59 | 44
73.                   Legion Of The Damned            Malevolent Rapture (2006)       8.58 | 66
74.                   Sadus   A Vision Of Misery (1992)       8.58 | 36
75.                   Coprofago        Unorthodox Creative Criteria (2005)    8.57 | 28
76.                   Sylosis  Conclusion Of An Age (2008)  8.57 | 49
77.                   Soulfly  Dark Ages (2005)        8.56 | 187
78.                   Helstar Nosferatu (1989)          8.56 | 41
79.                   Vektor Black Future (2009)     8.56 | 71
80.                   Havok  Burn (2009)     8.55 | 55
81.                   Demolition Hammer      Tortured Existence (1990)        8.55 | 29
82.                   Tankard           Beast Of Bourbon (2004)         8.54 | 37
83.                   The Haunted     The Haunted Made Me Do It (2000)    8.54 | 117
84.                   Legion Of The Damned            Sons Of The Jackal (2007)       8.54 | 80
85.                   Dark Angel       Darkness Descends (1986)       8.53 | 111
86.                   Heathen            Victims Of Deception (1991)    8.52 | 63
87.                   Celtic Frost      To Mega Therion (1985)          8.51 | 234
88.                   The Crown       Deathrace King (2000) 8.50 | 66
89.                   Rage    Unity (2002)     8.50 | 110
90.                   Mezarkabul      Unspoken (2001)         8.50 | 36
91.                   Mokoma          Kuoleman Laulukunnaat (2006)            8.50 | 22
92.                   Rage    Soundchaser (2003)     8.50 | 111
93.                   Flotsam & Jetsam         Doomsday For The Deceiver (1986)    8.49 | 79
94.                   Tankard           The Beauty And The Beer (2006)         8.49 | 43
95.                   Agent Steel       Skeptics Apocalypse (1985)     8.49 | 39
96.                   Tankard           B-Day (2002)  8.48 | 31
97.                   Mezarkabul      Anatolia (1997)            8.48 | 31
98.                   Destruction       The Antichrist (2001)   
99.                   Exodus Fabulous Disaster (1988)         
100.                 Violator            Chemical Assault (2006)

4 σχόλια:

  1. ennoeitai, ότι είναι απλώς μια άποψη, έτσι; Το έβαλα για να μαθαίνουν οι φίλοι και οι επισκέπτες κάνα αλμπουμάκι. Ασχολίαστο ότι δεν υπάρχει στην πρώτη τριάδα το Bonded By Blood.

    ΑπάντησηΔιαγραφή
  2. ΑΥΤΟΥΣ ΤΟΥΣ DEATH SYMBOLIC KAI ΤΟΥΣ ARTILLERY ΤΟΥΣ ΞΕΡΕΙ Η ΜΑΝΑ ΤΟΥΣ???

    ΑπάντησηΔιαγραφή
  3. symbolic, είναι το άλμπουμ. Oι Artillery είναι Δανοί και είναι πραγματικά αξιόλογοι, δε λέω θεοί.

    ΑπάντησηΔιαγραφή